Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kyle Turris R 18 875000 4 62 66 67 57 58 50 74 66 75 58 55 53 65 55 66
Shane Doan R 31 4550000 5 77 77 77 76 79 78 74 82 44 74 79 82 77 77 77
Scottie Upshall R 24 1225000 2 66 69 68 69 68 67 75 66 57 65 61 68 67 68 70
Petr Prucha R 25 1600000 3 74 72 73 61 65 57 76 71 75 69 61 66 73 61 70
Martin Hanzal C 21 850000 3 66 71 74 56 55 57 74 66 76 56 48 58 70 56 67
Matthew Lombardi C 26 1816667 3 68 74 78 69 69 60 86 74 72 75 55 64 73 66 73
Steven Reinprecht C 32 2000000 2 72 76 74 70 71 65 75 75 74 74 69 71 74 68 74
Mike Zigomanis C 27 650000 2 72 66 65 61 63 60 72 68 72 72 48 66 67 61 68
Nigel Dawes L 23 587500 2 68 63 66 57 58 54 73 68 75 53 54 57 65 56 65
Garth Murray L 25 575000 2 52 52 63 68 68 74 75 69 56 73 57 74 55 70 67
Peter Mueller L 20 850000 3 71 73 70 61 63 65 73 67 72 61 58 64 71 63 69
Todd Fedoruk L 29 1058333 4 45 56 50 69 69 81 64 69 20 51 76 83 50 73 66
David Hale D 27 700000 3 44 52 55 72 72 72 72 77 51 51 61 76 50 72 66
Ed Jovanovski D 31 6500000 4 80 75 74 75 75 80 74 81 48 65 76 81 76 76 76
Keith Yandle D 21 850000 2 66 68 64 68 65 66 72 68 67 39 52 65 66 66 67
Matt Jones D 24 550000 3 56 52 50 69 70 68 69 66 72 59 56 70 52 69 66
Dmitri Kalinin D 27 2100000 2 65 68 64 76 76 76 76 79 79 49 69 78 65 76 74
Zbynek Michalek D 25 1250000 3 67 61 67 70 75 65 78 75 69 56 63 70 65 70 70
Ilya Bryzgalov G 28 4250000 4 77 75 68 76 76 76 76 74 80 71 69 73 73 76 75
Al Montoya G 23 984200 1 69 71 64 73 71 69 69 68 76 69 50 69 68 71 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brett MacLean R SPR 19 262500* 4 62 63 61 51 54 53 66 58 63 44 57 60 62 52 61
Steven Goertzen R SPR 24 142500* 2 49 49 51 63 63 70 67 69 60 57 49 70 49 65 63
Daniel Winnik R SPR 23 531667 2 60 61 60 62 58 57 65 68 84 59 44 70 60 59 63
Joël Perrault R SPR 25 450000 1 59 66 66 56 57 54 72 67 77 68 48 65 63 55 65
Enver Lisin R SPR 22 273000* 2 64 59 60 49 50 43 70 60 67 48 43 59 61 47 61
Brian McGrattan R SPR 26 181500* 2 34 39 41 65 65 81 60 68 33 54 58 81 38 70 61
Alex Bourret C SPR 21 255000* 2 61 62 62 56 56 64 71 66 52 66 49 56 61 58 64
Brandon Prust C SPR 24 150000* 3 60 63 63 65 66 70 67 66 32 63 47 71 62 67 64
Kevin Porter C SPR 22 268500* 3 37 47 45 41 45 40 49 41 72 33 30 25 43 42 47
Alexei Kaigorodov C SPR 24 625000 4 60 65 64 57 58 53 68 63 71 61 60 55 63 56 65
Alex Leavitt C SPR 24 142500* 2 51 48 49 44 43 39 65 57 60 52 47 43 49 42 53
Jeff Hoggan L SPR 30 135000* 2 58 53 55 57 59 53 66 62 57 62 65 72 55 56 62
Kevin Cormier L SPR 22 174000* 2 39 38 40 47 45 46 48 49 41 32 40 44 39 46 46
Chad Kolarik L SPR 22 184500* 3 44 42 43 34 37 34 48 40 76 40 31 30 43 35 46
Drew Fata D SPR 24 525000 2 35 42 47 64 63 69 68 60 31 41 55 73 41 65 57
Sean Sullivan D SPR 24 193500* 2 25 29 27 47 41 58 60 40 37 25 25 30 27 48 42
Francis Lessard D SPR 29 135000* 2 27 29 28 63 63 77 59 69 14 51 65 80 28 67 58
Jonas Ahnelöv D SPR 20 225000* 4 26 34 28 49 49 51 52 52 47 35 54 53 29 49 51
David Schlemko D SPR 21 155000,1* 3 49 52 51 62 64 60 64 62 71 35 50 51 50 62 58
Kurt Sauer D SPR 27 1750000 5 33 39 40 71 75 70 70 77 60 50 64 80 37 72 65
Ryan Lannon D SPR 25 142500* 0 29 36 45 59 59 51 58 52 63 38 43 50 36 56 53
Joel Gistedt G SPR 20 255000* 4 47 46 43 46 45 48 55 52 75 46 44 42 45 46 54
Josh Tordjman G SPR 23 155000,1* 2 51 52 45 53 54 56 64 52 71 47 48 51 49 54 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jared Staal R JNR 17 550000* 0 D D- D- D D D C- C- C D D D D- D C-
Anton Krysanov R AMA 21 450000* 0 D- D- D- D- D- D- D D C D- D D- D- D- D
Roman Tomanek R AMA 22 456000* 0 D D D D- D- D- C- D C D D- D- D D- C-
Pat Brosnihan R AMA 21 500000* 0 D D D D D D D D C D- D D D D C-
Viktor Tikhonov R AMA 20 650000 0 D C- C- C- C- C- C- D B- D D C- C- C- C-
Liam Lindström C AMA 23 450000* 0 D- D- D D D D C- D D D- F- F D- D D
Vladimir Ruzicka C JNR 19 450000* 0 D D D D D D- C- C- C C- D D D D- C-
Benn Ferriero C AMA 21 500000* 0 D D D D D D C- D C D C- D D D C-
Brett Hextall C AMA 20 450000* 0 D- D- D- D- D- D D D D- D D D D- D- D
Colin Long C JNR 19 450000* 0 D D D D D D- C- D B- D D D D D C-
Mikkel Boedker L JNR 18 450000* 0 D C- C- D- D D C- C- B- D- D D C- D C-
Will Engasser L AMA 22 450000* 0 D- D- D- D- D- D- D D C D- D- D D- D- D
Chris Summers D AMA 20 700000* 0 F F D- D D D C- C- C D- C- C- F D C-
Mathieu Brodeur D JNR 18 450000* 0 F F F D D D- D D C D D D- F D D
Nick Ross D JNR 19 875000* 4 D D D C- D D C- D B- D D D D D C-
Tim Billingsley D JNR 18 450000* 0 D- D- D- D D- D C- D D D- D D D- D D
Chris Frank D AMA 22 450000* 0 F D- F D D D C- C- D- F C- C- F D D
Michael Stone D JNR 17 450000 0 D D D D D D C- C- C D D D D D C-
Maxim Goncharov D JNR 19 450000* 0 D D D D D D C- C- B- D- D D D D C-
Scott Darling G JNR 19 450000* 0 F D- D- B- C C C B B- D B- B- D- C C
Brett Bennett G AMA 20 450000* 0 D D D- D D D D D B- D D- D- D D C-
Pick 1
Pick 2
Pick 3
Pick 4
Pick 5