NHLSP
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

NHLSP

Bienvenue venez vous inscrire!
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -29%
DYSON V8 Origin – Aspirateur balai sans fil
Voir le deal
269.99 €

 

 15 septembre

Aller en bas 
AuteurMessage
*Admin*Ti-Marc
Junior Majeur
Junior Majeur
*Admin*Ti-Marc


Messages : 622
Date d'inscription : 29/05/2009
Age : 29
Localisation : Delson :)

15 septembre Empty
MessageSujet: 15 septembre   15 septembre Icon_minitimeMar 30 Juin - 18:11

----------------------------------------------------------------------------
15/9/2008
----------------------------------------------------------------------------

Columbus Blue Jackets 2 , Carolina Hurricanes 3
Shots: 25 - 44
15 septembre 326560 PP: 0 of 2 (5 shots), Passing:40/51=78 %, Challenges:24/29=80 %
15 septembre 2576 PP: 2 of 8 (18 shots), Passing:88/98=89 %, Challenges:56/62=88 %
Attendance: 7400 of 18500 (Nationwide Arena)
Ticket income: 345580 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:25 1-0 15 septembre 326560 Rick Nash [2] (Antoine Vermette)
11:29 1-1 15 septembre 2576 Eric Staal [2] (Tuomo Ruutu, Joe Corvo)PP
16:04 1-2 15 septembre 2576 Erik Cole [2] (Patrick Eaves, Tuomo Ruutu)
------------------------------------------------------------
no scoring
------------------------------------------------------------
49:31 1-3 15 septembre 2576 Eric Staal [3] (Ray Whitney, Joni Pitkänen)PP
58:11 2-3 15 septembre 326560 Fredrik Modin [3] (Christian Bäckman, Jakub Voracek)
------------------------------------------------------------
Penalty summary:
-----------------
09:57 15 septembre 326560 Michael Peca (2 min for tripping)
16:58 15 septembre 326560 R.J. Umberger (2 min for cross-checking)
------------------------------------------------------------
25:17 15 septembre 326560 Rostislav Klesla (2 min for tripping)
31:21 15 septembre 2576 Ray Whitney (2 min for high-sticking)
33:45 15 septembre 326560 R.J. Umberger (2 min for tripping)
36:59 15 septembre 326560 Mike Commodore (2 min for hooking)
37:23 15 septembre 326560 Fedor Tyutin (2 min for roughing)
------------------------------------------------------------
42:06 15 septembre 326560 Alexandre Picard (2 min for tripping)
45:25 15 septembre 2576 Anton Babchuk (2 min for roughing)
47:55 15 septembre 326560 Kris Russell (2 min for high-sticking)
59:59 15 septembre 326560 Raffi Torres (2 min for roughing)
59:59 15 septembre 2576 Jussi Jokinen (2 min for roughing)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexandre Picard 0 0 1 2 1 0 2 0 5.40 6
R Raffi Torres 0 0 2 3 0 2 2 0 18.30 8
R Jakub Voracek 0 1 0 0 1 0 0 0 9.10 4
R Kristian Huselius 0 0 4 0 1 0 0 1 19.50 6
C Jiri Novotny 0 0 1 0 0 0 0 0 5.40 5
C Derick Brassard 0 0 2 0 0 0 0 1 10.50 6
C Michael Peca 0 0 0 0 0 0 2 -1 21.50 6
C Antoine Vermette 0 1 3 0 0 1 0 1 18.20 7
L Nikita Filatov 0 0 1 0 0 0 0 0 5.40 5
L R.J. Umberger 0 0 1 2 0 0 4 -1 10.20 7
L Fredrik Modin 1 0 1 1 1 1 0 1 19.00 8
L Rick Nash 1 0 2 2 1 0 0 1 19.50 7
D Mike Commodore 0 0 0 1 0 1 2 0 14.40 6
D Kris Russell 0 0 3 1 0 0 2 0 11.40 7
D Fedor Tyutin 0 0 2 4 0 0 2 1 29.40 7
D Ole-Kristian Tollefsen 0 0 0 1 0 1 0 0 14.40 7
D Christian Bäckman 0 1 4 2 0 0 0 0 21.10 8
D Rostislav Klesla 0 0 0 2 0 0 2 1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 41 0 0 60.00 10
G Fredrik Norrena 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joe Jensen 0 0 2 0 0 0 0 0 4.40 7
R Patrick Eaves 0 1 2 1 0 2 0 0 11.50 8
R Jussi Jokinen 0 0 1 0 0 0 2 0 9.10 6
R Tuomo Ruutu 0 2 5 0 0 0 0 -1 22.00 9
C Chad LaRose 0 0 1 0 0 0 0 0 4.40 6
C Matt Cullen 0 0 3 0 0 0 0 0 11.50 6
C Rod Brind'Amour 0 0 5 0 0 0 0 0 17.20 7
C Eric Staal 2 0 5 0 2 0 0 -1 23.50 8
L Scott Walker 0 0 1 0 0 0 0 0 15.40 6
L Erik Cole 1 0 3 1 0 2 0 0 15.30 8
L Sergei Samsonov 0 0 2 0 1 0 0 0 15.50 7
L Ray Whitney 0 1 6 0 0 0 2 -1 23.40 9
D Niclas Wallin 0 0 0 1 0 0 0 0 15.30 6
D Tim Gleason 0 0 1 1 0 0 0 0 12.50 6
D Frantisek Kaberle 0 0 3 1 0 0 0 -1 25.30 7
D Anton Babchuk 0 0 0 0 0 1 2 0 18.50 6
D Joe Corvo 0 1 3 0 1 0 0 0 20.20 7
D Joni Pitkänen 0 1 3 1 1 0 0 -1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 23 0 0 60.00 8
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Eric Staal
3rd star: Patrick Eaves

Notes for Columbus Blue Jackets:

Notes for Carolina Hurricanes:

Other notes:
Revenir en haut Aller en bas
http://www.TiMarc.ville-virtuelle.com
*Admin*Ti-Marc
Junior Majeur
Junior Majeur
*Admin*Ti-Marc


Messages : 622
Date d'inscription : 29/05/2009
Age : 29
Localisation : Delson :)

15 septembre Empty
MessageSujet: Re: 15 septembre   15 septembre Icon_minitimeMar 30 Juin - 18:11

----------------------------------------------------------------------------
15/9/2008
----------------------------------------------------------------------------

Washington Capitals 4 , St. Louis Blues 5
Shots: 28 - 29
15 septembre 889570 PP: 0 of 2 (5 shots), Passing:54/67=80 %, Challenges:51/54=92 %
15 septembre 608515 PP: 1 of 5 (7 shots), Passing:55/72=76 %, Challenges:49/51=94 %
Attendance: 4935 of 19740 (MCI Center)
Ticket income: 242308 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:45 1-0 15 septembre 889570 Michael Nylander [2] (Viktor Kozlov, Chris Clark)
03:46 1-1 15 septembre 608515 Jay McClement [1] (Steven Wagner)
05:35 2-1 15 septembre 889570 Chris Clark [2])
13:14 3-1 15 septembre 889570 Michael Nylander [3] (Eric Fehr, Alexander Semin)
------------------------------------------------------------
29:01 3-2 15 septembre 608515 Brad Boyes [2] (Andy McDonald, Paul Kariya)
32:39 3-3 15 septembre 608515 Brad Boyes [3] (Steven Wagner, Paul Kariya)
------------------------------------------------------------
41:12 3-4 15 septembre 608515 Eric Brewer [1] (Andy McDonald)PP
48:56 4-4 15 septembre 889570 Bryan Helmer [1] (Brian Pothier, Sergei Fedorov)
50:48 4-5 15 septembre 608515 Andy McDonald [3] (Brad Boyes, Erik Johnson)
------------------------------------------------------------
Penalty summary:
-----------------
04:14 15 septembre 889570 Matt Bradley (2 min for roughing)
04:14 15 septembre 608515 Cam Janssen (2 min for roughing)
07:19 15 septembre 608515 Lee Stempniak (2 min for tripping)
18:31 15 septembre 889570 Brian Pothier (2 min for hooking)
------------------------------------------------------------
30:14 15 septembre 889570 Sergei Fedorov (2 min for elbowing)
37:26 15 septembre 889570 Alexander Semin (2 min for slashing)
------------------------------------------------------------
41:05 15 septembre 889570 Brian Pothier (2 min for diving)
46:43 15 septembre 608515 Steven Wagner (2 min for tripping)
51:03 15 septembre 889570 Alexander Ovechkin (2 min for roughing)
51:03 15 septembre 608515 Brad Boyes (2 min for roughing)
53:54 15 septembre 889570 Tomas Fleischmann (2 min for tripping)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 2 1 0 1 2 0 5.10 7
R Eric Fehr 0 1 0 0 0 1 0 1 12.40 6
R Viktor Kozlov 0 1 4 1 0 0 0 0 17.20 7
R Chris Clark 1 1 2 0 0 0 0 0 19.00 9
C Boyd Gordon 0 0 0 0 1 0 0 0 5.10 5
C Sergei Fedorov 0 1 4 0 0 0 2 0 17.40 8
C Michael Nylander 2 0 2 0 0 0 0 1 17.50 9
C Nicklas Bäckström 0 0 2 0 0 0 0 -1 14.00 7
L Tomas Fleischmann 0 0 1 1 0 0 2 0 11.50 7
L Brooks Laich 0 0 0 0 1 0 0 0 11.30 6
L Alexander Semin 0 1 2 1 0 0 2 1 16.10 7
L Alexander Ovechkin 0 0 3 1 0 0 2 -1 20.30 8
D Bryan Helmer 1 0 1 2 0 0 0 0 12.30 8
D Milan Jurcina 0 0 0 3 0 0 0 1 22.20 8
D Mike Green 0 0 4 2 0 0 0 0 26.50 7
D Brian Pothier 0 1 2 2 0 0 4 0 17.00 8
D Tom Poti 0 0 1 0 0 0 0 1 17.50 7
D Shaone Morrisonn 0 0 0 1 0 0 0 -2 23.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 5 0 24 0 0 58.50 5
G Brent Johnson 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cam Janssen 0 0 0 0 0 0 2 -1 9.00 6
R Lee Stempniak 0 0 2 0 0 0 2 1 13.10 7
R Dan Hinote 0 0 2 1 0 0 0 0 15.20 8
R Brad Boyes 2 1 5 0 0 0 2 0 19.20 10
C Trent Whitfield 0 0 1 0 0 0 0 -1 5.30 6
C Jay McClement 1 0 3 0 0 1 0 1 18.40 8
C Lars Eller 0 0 0 0 0 0 0 0 11.50 6
C Andy McDonald 1 2 3 1 0 0 0 0 20.30 9
L Matt Foy 0 0 2 0 0 0 0 -1 10.00 6
L David Perron 0 0 1 0 0 0 0 1 13.10 6
L Keith Tkachuk 0 0 3 3 0 1 0 -1 17.00 8
L Paul Kariya 0 2 3 1 0 0 0 0 21.10 9
D Steven Wagner 0 2 0 0 0 0 2 2 18.10 7
D Jay McKee 0 0 1 1 0 0 0 0 16.00 7
D Erik Johnson 0 1 2 1 0 1 0 -2 23.40 7
D Mike Weaver 0 0 0 1 1 0 0 1 16.50 6
D Barret Jackman 0 0 1 1 1 0 0 -2 22.40 7
D Eric Brewer 1 0 2 2 0 0 0 2 22.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 4 0 24 0 0 60.00 6
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brad Boyes
2nd star: Andy McDonald
3rd star: Michael Nylander

Notes for Washington Capitals:

Notes for St. Louis Blues:

Other notes:
Revenir en haut Aller en bas
http://www.TiMarc.ville-virtuelle.com
*Admin*Ti-Marc
Junior Majeur
Junior Majeur
*Admin*Ti-Marc


Messages : 622
Date d'inscription : 29/05/2009
Age : 29
Localisation : Delson :)

15 septembre Empty
MessageSujet: Re: 15 septembre   15 septembre Icon_minitimeMar 30 Juin - 18:11

----------------------------------------------------------------------------
15/9/2008
----------------------------------------------------------------------------

Florida Panthers 4 , Detroit Red Wings 2
Shots: 36 - 18
FLA PP: 0 of 4 (6 shots), Passing:75/89=84 %, Challenges:43/55=76 %
15 septembre 869931 PP: 0 of 1 (1 shots), Passing:52/70=74 %, Challenges:33/35=91 %
Attendance: 2213 of 19252 (National Car Rental Center)
Ticket income: 115076 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:23 1-0 FLA Keith Ballard [1] (Rostislav Olesz)
12:47 2-0 FLA Rostislav Olesz [3] (Keith Ballard, Nick Boynton)
------------------------------------------------------------
25:45 3-0 FLA David Booth [2] (Nathan Horton, Brett McLean)
32:11 3-1 15 septembre 869931 Niklas Kronwall [1])SH
34:58 3-2 15 septembre 869931 Kirk Maltby [1] (Tomas Holmström, Mikael Samuelsson)
------------------------------------------------------------
44:13 4-2 FLA Cory Stillman [2] (David Booth, Tomas Vokoun)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:21 15 septembre 869931 Marian Hossa (2 min for hooking)
31:33 15 septembre 869931 Kyle Beach (2 min for cross-checking)
39:49 15 septembre 869931 Marian Hossa (2 min for boarding)
------------------------------------------------------------
46:13 FLA Brett McLean (2 min for tripping)
59:39 15 septembre 869931 Kyle Beach (2 min for tripping)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett McLean 0 1 0 1 1 0 2 0 6.20 5
R Richard Zednik 0 0 3 0 1 0 0 0 16.50 6
R Radek Dvorak 0 0 3 0 1 0 0 3 14.50 6
R Nathan Horton 0 1 6 0 0 0 0 -1 20.50 8
C Anthony Stewart 0 0 1 0 0 0 0 0 6.20 6
C Kamil Kreps 0 0 0 0 1 0 0 0 14.30 7
C Rostislav Olesz 1 1 3 0 1 0 0 3 18.10 8
C Stephen Weiss 0 0 1 1 0 0 0 -1 21.10 7
L Ville Peltonen 0 0 2 1 0 1 0 0 9.30 7
L Chad Kilger 0 0 1 0 0 0 0 0 15.30 6
L Cory Stillman 1 0 2 1 1 0 0 2 17.40 8
L David Booth 1 1 5 0 0 0 0 0 16.10 8
D Steve Eminger 0 0 0 1 1 1 0 0 16.40 6
D Keith Ballard 1 1 2 1 1 0 0 3 18.30 8
D Nick Boynton 0 1 3 1 2 0 0 0 24.20 7
D Mike Van Ryn 0 0 2 1 1 0 0 -1 20.30 7
D Karlis Skrastins 0 0 1 2 1 0 0 3 15.20 7
D Jay Bouwmeester 0 0 3 3 0 0 0 -1 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 1 16 0 0 60.00 6
G Craig Anderson 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Holmström 0 1 1 3 0 3 0 1 12.40 8
R Mikael Samuelsson 0 1 1 1 0 0 0 -1 12.20 7
R Daniel Cleary 0 0 1 2 0 0 0 -2 12.50 6
R Marian Hossa 0 0 2 3 0 0 4 -1 15.40 7
C Kris Draper 0 0 0 0 0 1 0 1 12.40 6
C Valtteri Filppula 0 0 2 1 0 0 0 -1 11.10 7
C Pavel Datsyuk 0 0 2 2 0 0 0 -1 19.10 7
C Kyle Beach 0 0 2 0 2 0 4 -1 17.00 6
L Kirk Maltby 1 0 2 4 0 6 0 1 12.40 9
L Johan Franzén 0 0 0 1 0 0 0 -1 11.10 6
L Kris Versteeg 0 0 3 0 0 0 0 -1 18.30 8
L Patrick Kane 0 0 1 1 0 0 0 -1 17.40 7
D Brian Rafalski 0 0 0 0 0 0 0 -1 18.30 6
D Andreas Lilja 0 0 0 0 0 0 0 -2 15.20 5
D Niklas Kronwall 1 0 2 3 0 2 0 1 26.10 9
D Nicklas Lidström 0 0 1 1 0 0 0 0 18.10 7
D Brad Stuart 0 0 1 1 0 0 0 -2 20.20 6
D Brett Lebda 0 0 0 1 0 0 0 0 21.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thomas McCollum 4 0 32 0 0 60.00 7
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rostislav Olesz
2nd star: David Booth
3rd star: Keith Ballard

Notes for Florida Panthers:

Notes for Detroit Red Wings:

Other notes:
Revenir en haut Aller en bas
http://www.TiMarc.ville-virtuelle.com
*Admin*Ti-Marc
Junior Majeur
Junior Majeur
*Admin*Ti-Marc


Messages : 622
Date d'inscription : 29/05/2009
Age : 29
Localisation : Delson :)

15 septembre Empty
MessageSujet: Re: 15 septembre   15 septembre Icon_minitimeMar 30 Juin - 18:12

----------------------------------------------------------------------------
15/9/2008
----------------------------------------------------------------------------

Nashville Predators 1 , Tampa Bay Lightning 3
Shots: 22 - 35
15 septembre 557836 PP: 0 of 3 (6 shots), Passing:42/58=72 %, Challenges:29/35=80 %
15 septembre 119329 PP: 0 of 7 (17 shots), Passing:93/101=92 %, Challenges:37/42=86 %
Attendance: 3459 of 17298 (Gaylord Center)
Ticket income: 148737 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:57 1-0 15 septembre 557836 David Legwand [1] (Jason Arnott)
19:23 1-1 15 septembre 119329 Martin St. Louis [3] (Vincent Lecavalier, Ryan Craig)
------------------------------------------------------------
27:34 1-2 15 septembre 119329 Radim Vrbata [1] (Andrew Hutchinson, Jeff Halpern)
------------------------------------------------------------
56:59 1-3 15 septembre 119329 Jeff Halpern [1] (Gary Roberts)
------------------------------------------------------------
Penalty summary:
-----------------
06:54 15 septembre 119329 Chris Gratton (2 min for roughing)
06:54 15 septembre 557836 David Legwand (2 min for roughing)
07:42 15 septembre 557836 Radek Bonk (2 min for boarding)
15:23 15 septembre 119329 Martins Karsums (2 min for roughing)
------------------------------------------------------------
22:37 15 septembre 557836 Vernon Fiddler (2 min for elbowing)
27:18 15 septembre 119329 Josef Melichar (2 min for roughing)
27:18 15 septembre 557836 Steve Sullivan (2 min for roughing)
29:08 15 septembre 557836 Radek Bonk (2 min for cross-checking)
32:54 15 septembre 119329 Adam Hall (2 min for high-sticking)
35:13 15 septembre 557836 Vernon Fiddler (2 min for cross-checking)
37:52 15 septembre 557836 Radek Bonk (2 min for hooking)
------------------------------------------------------------
41:11 15 septembre 119329 Gary Roberts (2 min for high-sticking)
44:09 15 septembre 557836 Radek Bonk (2 min for elbowing)
49:22 15 septembre 557836 David Legwand (5 min for boarding)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jerred Smithson 0 0 2 0 1 0 0 -1 7.40 6
R Jordin Tootoo 0 0 0 1 1 1 0 0 17.50 6
R Alexander Radulov 0 0 1 0 0 0 0 0 14.40 6
R Jean-Pierre Dumont 0 0 3 2 1 0 0 -1 17.50 7
C Scott Nichol 0 0 0 1 0 0 0 -1 6.30 6
C Radek Bonk 0 0 2 0 0 0 8 0 10.50 6
C David Legwand 1 0 3 1 0 0 7 0 16.20 9
C Jason Arnott 0 1 1 0 0 0 0 -1 21.20 7
L Jed Ortmeyer 0 0 0 1 0 0 0 -1 13.30 7
L Vernon Fiddler 0 0 0 0 0 0 4 0 8.50 6
L Martin Erat 0 0 1 1 1 0 0 0 14.40 6
L Steve Sullivan 0 0 3 0 0 0 2 -1 17.50 6
D Ryan Suter 0 0 1 1 1 3 0 0 20.30 7
D Greg de Vries 0 0 0 3 0 0 0 0 25.00 7
D Shea Weber 0 0 5 3 1 1 0 -2 27.30 8
D Kevin Klein 0 0 0 0 0 0 0 0 8.50 6
D Jonathon Blum 0 0 1 0 0 0 0 -1 15.20 6
D Dan Hamhuis 0 0 1 1 0 0 0 -1 22.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 32 0 0 60.00 9
G Dan Ellis 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Downie 0 0 1 1 0 0 0 0 6.50 6
R Adam Hall 0 0 0 1 0 0 2 0 6.40 6
R Radim Vrbata 1 0 3 0 0 0 0 1 16.20 8
R Martin St. Louis 1 0 7 0 0 0 0 1 24.00 8
C Ryan Craig 0 1 2 0 0 0 0 0 11.50 7
C Chris Gratton 0 0 1 1 0 1 2 0 12.40 7
C Jeff Halpern 1 1 2 0 0 0 0 1 16.20 8
C Vincent Lecavalier 0 1 5 0 1 0 0 1 25.20 8
L Martins Karsums 0 0 1 0 1 0 2 0 6.50 6
L Ryan Malone 0 0 0 1 1 1 0 0 6.40 6
L Gary Roberts 0 1 3 0 1 0 2 1 16.40 7
L Vaclav Prospal 0 0 6 0 0 0 0 1 23.40 7
D Matt Lashoff 0 0 2 0 0 1 0 0 16.30 7
D Josef Melichar 0 0 0 1 0 0 2 1 19.20 7
D Paul Ranger 0 0 1 0 0 0 0 1 30.20 7
D Shane O'Brien 0 0 0 2 0 2 0 0 7.20 6
D Andrew Hutchinson 0 1 2 1 0 0 0 1 15.00 7
D Filip Kuba 0 0 2 3 0 1 0 1 31.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 1 0 21 0 0 60.00 9
G Karri Rämö 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jeff Halpern
2nd star: Mike Smith
3rd star: Radim Vrbata

Notes for Nashville Predators:

Notes for Tampa Bay Lightning:

Other notes:
Revenir en haut Aller en bas
http://www.TiMarc.ville-virtuelle.com
*Admin*Ti-Marc
Junior Majeur
Junior Majeur
*Admin*Ti-Marc


Messages : 622
Date d'inscription : 29/05/2009
Age : 29
Localisation : Delson :)

15 septembre Empty
MessageSujet: Re: 15 septembre   15 septembre Icon_minitimeMar 30 Juin - 18:12

----------------------------------------------------------------------------
15/9/2008
----------------------------------------------------------------------------

Atlanta Thrashers 4 , Chicago Blackhawks 5
Shots: 19 - 33
15 septembre 83786 PP: 1 of 2 (1 shots), Passing:63/80=78 %, Challenges:34/46=72 %
15 septembre 480165 PP: 1 of 6 (13 shots), Passing:78/92=84 %, Challenges:32/40=78 %
Attendance: 3703 of 18517 (Philips Arena)
Ticket income: 171819 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:43 1-0 15 septembre 83786 Slava Kozlov [2] (Garnet Exelby, Ron Hainsey)
09:29 1-1 15 septembre 480165 Craig Adams [1] (Niklas Hjalmarsson, Samuel Påhlsson)
------------------------------------------------------------
30:08 1-2 15 septembre 480165 Patrick Sharp [2] (Cam Barker, Brian Campbell)
31:12 1-3 15 septembre 480165 David Bolland [1] (Jiri Hudler, Patrick Sharp)PP
37:17 1-4 15 septembre 480165 Michael Blunden [1] (Samuel Påhlsson, Craig Adams)
38:56 2-4 15 septembre 83786 Marty Reasoner [2])
------------------------------------------------------------
48:53 3-4 15 septembre 83786 Éric Perrin [1] (Jim Slater)
59:13 4-4 15 septembre 83786 Tobias Enström [1] (Ilya Kovalchuk, Todd White)PP WG
------------------------------------------------------------
61:09 4-5 15 septembre 480165 Jonathan Toews [2] (Brian Campbell)
Penalty summary:
-----------------
07:06 15 septembre 83786 Aaron Rome (2 min for hooking)
18:45 15 septembre 83786 Garnet Exelby (2 min for high-sticking)
------------------------------------------------------------
30:12 15 septembre 83786 Aaron Rome (2 min for tripping)
31:34 15 septembre 480165 Ben Eager (2 min for slashing)
33:54 15 septembre 83786 Boris Valabik (2 min for boarding)
------------------------------------------------------------
46:46 15 septembre 83786 Tobias Enström (2 min for diving)
53:15 15 septembre 83786 Garnet Exelby (2 min for hooking)
57:43 15 septembre 480165 Dustin Byfuglien (2 min for tripping)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Junior Lessard 0 0 1 0 2 0 0 -1 8.50 4
R Chris Thorburn 0 0 2 1 1 2 0 1 12.40 7
R Colby Armstrong 0 0 1 1 0 0 0 1 19.10 7
R Jason Williams 0 0 3 0 2 0 0 -2 18.40 6
C Bryan Little 0 0 1 3 0 1 0 -1 10.50 7
C Jim Slater 0 1 0 0 0 0 0 1 14.30 7
C Marty Reasoner 1 0 1 0 1 0 0 1 19.10 6
C Todd White 0 1 3 0 1 0 0 -2 18.40 6
L Brett Sterling 0 0 1 0 0 0 0 -1 8.50 6
L Éric Perrin 1 0 1 1 1 1 0 1 10.20 8
L Slava Kozlov 1 0 2 0 0 0 0 1 12.10 8
L Ilya Kovalchuk 0 1 2 0 1 0 0 -2 18.40 7
D Anssi Salmela 0 0 0 0 0 0 0 1 13.00 6
D Aaron Rome 0 0 0 1 0 0 4 -1 13.30 6
D Tobias Enström 1 0 1 2 1 2 2 -1 30.40 8
D Boris Valabik 0 0 0 1 0 2 2 1 14.30 7
D Garnet Exelby 0 1 0 1 1 0 4 0 20.50 7
D Ron Hainsey 0 1 1 2 1 0 0 -2 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 28 0 0 61.00 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Blunden 1 0 1 1 0 1 0 2 6.30 7
R Dustin Byfuglien 0 0 1 1 0 2 2 -1 13.40 7
R Jiri Hudler 0 1 2 0 1 0 0 1 15.40 8
R Martin Havlat 0 0 4 0 0 0 0 -1 21.50 7
C Samuel Påhlsson 0 2 1 2 0 2 0 2 8.00 8
C David Bolland 1 0 2 0 2 1 0 -1 18.30 7
C Henrik Zetterberg 0 0 5 0 1 0 0 1 19.20 7
C Jonathan Toews 1 0 6 0 0 0 0 -1 21.50 8
L Craig Adams 1 1 2 0 1 0 0 2 6.30 7
L Ben Eager 0 0 1 1 1 1 2 -1 13.50 6
L Patrick Sharp 1 1 3 0 0 0 0 1 14.30 8
L Andrew Ladd 0 0 1 1 0 0 0 -1 20.00 7
D Niklas Hjalmarsson 0 1 0 0 1 0 0 0 14.00 6
D Duncan Keith 0 0 1 0 0 0 0 1 17.20 7
D Brent Seabrook 0 0 0 3 0 1 0 0 29.40 7
D Brent Sopel 0 0 2 2 0 4 0 0 14.00 7
D Cam Barker 0 1 1 0 1 0 0 1 16.50 6
D Brian Campbell 0 2 2 0 0 0 0 0 30.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 4 0 15 0 0 61.00 4
G Cristobal Huet 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Craig Adams
2nd star: Patrick Sharp
3rd star: Michael Blunden

Notes for Atlanta Thrashers:

Notes for Chicago Blackhawks:

Other notes:
Revenir en haut Aller en bas
http://www.TiMarc.ville-virtuelle.com
Contenu sponsorisé





15 septembre Empty
MessageSujet: Re: 15 septembre   15 septembre Icon_minitime

Revenir en haut Aller en bas
 
15 septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 9 septembre
» 25 septembre
» 10 septembre
» 26 septembre
» 11 septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
NHLSP :: Simulations :: Résultats des Parties-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser